Address
Address |
Bryanston High School Tramore Road BRYANSTON Gauteng
|
Telephone |
+27 11 706 6010 |
Fax |
- |
|
Sport Map Legend
 | Main School
Lat: -26.07373, Long: 28.02486 |  | Cricket Main
Lat: -26.07149, Long: 28.02409 |  | Hoopoe Field (A)
Lat: -26.07114, Long: 28.02551 |  | Ibis (B)
Lat: -26.07133, Long: 28.02458 |  | Loerie (D)
Lat: -26.07285, Long: 28.02449 |  | Netball Courts
Lat: -26.07223, Long: 28.02423 |  | Pat Deacon Astro
Lat: -26.07244, Long: 28.02512 |  | Pavilion
Lat: -26.07180, Long: 28.02499 |  | Plover (C)
Lat: -26.07159, Long: 28.02374 |  | Swimming Pool
Lat: -26.07281, Long: 28.02601 |  | Tennis Courts
Lat: -26.07226, Long: 28.02584 |
|