Sports Home | Bryanston High School |
Login |
|
|
|
||||||||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:25 Monday 31 Jan 2022 | Away ![]() | ![]() | Dainfern College![]() ![]() | tbc | Details | ![]() | |
14:25 Monday 07 Feb 2022 | Away ![]() | ![]() | Dainfern College![]() ![]() | tbc | Details | ![]() | |
14:25 Monday 14 Feb 2022 | Away ![]() | ![]() | Dainfern College![]() ![]() | tbc | Details | ![]() | |
14:25 Monday 21 Feb 2022 | Away ![]() | ![]() | Dainfern College![]() ![]() | tbc | Details | ![]() | |
14:25 Monday 07 Mar 2022 | Away ![]() | ![]() | Dainfern College![]() ![]() | tbc | Details | ![]() | |
14:25 Monday 14 Mar 2022 | Away ![]() | ![]() | Dainfern College![]() ![]() | tbc | Details | ![]() | |
Chess Fixture List: Mixed-U18A 2022
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U18A 2022 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1214271