Sports Home | Bryanston High School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:45 | 1st Team Boys | ![]() ![]() | 9-0 | ![]() | Helpmekaar Kollege | Home ![]() | Details | |
15:30 | 2nd Team Boys | ![]() ![]() | 4-0 | ![]() | Helpmekaar Kollege | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | 1st XV | ![]() ![]() | v | ![]() ![]() | De La Salle Holy Cross College | Home ![]() | Details | |
tbc | 2nd XV | ![]() ![]() | v | ![]() ![]() | De La Salle Holy Cross College | Home ![]() | Details | |
tbc | u16 A & B | ![]() ![]() | v | ![]() ![]() | De La Salle Holy Cross College | Home ![]() | Details | |
tbc | u15 A & B | ![]() ![]() | v | ![]() ![]() | De La Salle Holy Cross College | Home ![]() | Details | |
tbc | u14 & B | ![]() ![]() | v | ![]() ![]() | De La Salle Holy Cross College | Home ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
1st Team Boys | 06:00 - 07:00 | Bryanston High School | Morning Session | L Thomson |
There are no other events taking place today.